top of page

Antons Lake

Target Species: Brook Trout, Brown Trout and Rainbow Trout

BKT.jpg
BrownTrout.jpg
rainbow%20trout_edited.jpg

Antons Lake
Surface Area: 0.11 square km

Max Depth: 5.3 m or 17.5 ft

Location: Junction of Highway #10 and Highway #16 (Yellowhead)

antons lake.JPG

Fish Stocking

BROOK TROUT
- 2024: 1,000 12-15 cm

BROWN TROUT
- 2023: 1,000 12-15 cm
- 2022: 1,000 12-15 cm
- 2021: 1,000 12-15 cm
- 2020: 2,000 12-15 cm
- 2019: 1,000 12-15 cm
- 2018: 1,000 12-15 cm
- 2016: 771 12-15 cm
- 2015: 2,000 12-15 cm
- 2013: 1,500 18+ cm
- 2012: 1,000 12-15 cm
- 2011: 25 Adult (>30 cm)
- 2010: 1,000 Fingerling
- 2008: 1,000 12-15 cm
- 2007: 1,000 12-15 cm

RAINBOW TROUT
- 2024: 1,000 12-15 cm
- 2023: 1,000 12-15 cm
- 2022: 1,000 12-15 cm
- 2021: 1,000 12-15 cm
- 2020: 1,000 12-15 cm
- 2019: 1,000 12-15 cm
- 2018: 1,000 12-15 cm
- 2018: 1,000 18+ cm
- 2017: 500 18+ cm
- 2016: 2,000 12-15 cm
- 2015: 2,000 12-15 cm
- 2014: 1,500 12-15 cm
- 2014: 1,500 12-15 cm
- 2013: 3,000 12-15 cm
- 2012: 1,000 12-15 cm

 

Original.png
  • Instagram - Black Circle
  • YouTube - Black Circle

© 2025 westmanfishingtours, westmanfishing.  Proudly created with Wix.com

bottom of page