top of page

Corstorphine Lake

Target Species: Brown Trout and Rainbow Trout

BrownTrout.jpg
rainbow%20trout_edited.jpg
corstorphine.JPG

Fish Stocking

BROWN TROUT
- 2024: 1,500 18+ cm
- 2023: 2,500 12-15 cm
- 2023: 4,000 18+ cm
- 2022: 3,000 18+ cm
- 2021: 4,000 18+ cm
- 2020: 4,000 18+ cm
- 2019: 3,300 18+ cm
- 2018: 4,000 18+ cm
- 2017: 5,000 12-15 cm
- 2014: 8,000 12-15 cm
- 2013: 3,550 18+ cm
- 2013: 4,000 12-15 cm
- 2012: 3,000 12-15 cm
- 2008: 8,000 12-15 cm
- 2007: 8,000 12-15 cm

RAINBOW TROUT
- 2024: 5,000 18+ cm
- 2023: 5,000 18+ cm
- 2023: 3,000 12-15 cm
- 2022: 4,000 18+ cm
- 2021: 4,000 18+ cm
- 2020: 1,100 18+ cm
- 2020: 2,900 18+ cm
- 2019: 4,000 18+ cm
- 2018: 4,000 18+ cm
- 2017: 300 18+ cm
- 2017: 3,600 18+ cm
- 2016: 4,500 18+ cm
- 2016: 8,000 12-15 cm
- 2014: 8,000 12-15 cm
- 2013: 8,000 12-15 cm

Corstorphine Lake

Surface Area: 0.63 square km 

​

Max Depth: 8 m or 26.2 ft

​

Location: North on Highway #250 turn West on Highway #470 to the trout sign, turn South to the lake.

corstorphine lake map snip.JPG
image0(2).jpeg
Original.png
  • Instagram - Black Circle
  • YouTube - Black Circle

© 2025 westmanfishingtours, westmanfishing.  Proudly created with Wix.com

bottom of page