top of page

Patterson Lake

Target Species: Brown Trout and Rainbow Trout

BrownTrout.jpg
rainbow%20trout_edited.jpg
image1(2).jpeg
patterson lake photo.PNG

Patterson Lake

Surface Area: 1.58 square km

Mean Depth: 3.8 m or 12.4 ft

Max Depth: 8.8 m or 28.9 ft

Location: North of Oakburn on Highway #577 to the lake.

BROWN TROUT
- 2024: 3,000 18+ cm
- 2024: 5,000 12-15 cm
- 2023: 5,000 18+ cm
- 2023: 6,000 12-15 cm
- 2023: 5,000 18+ cm
- 2022: 10,000 12-15 cm
- 2021: 13,000 12-15 cm
- 2021: 5,000 12-15 cm
- 2021: 4,000 18+ cm
- 2020: 4,000 18+ cm
- 2020: 10,000 12-15 cm
- 2019: 4,000 18+ cm
- 2019: 3,000 18+ cm
- 2019: 4,500 12-15 cm
- 2018: 4,000 18+ cm
- 2018: 4,500 12-15 cm
- 2017: 14,000 12-15 cm
- 2016: 7,000 12-15 cm
- 2015: 18,000 12-15 cm
- 2014: 16,000 12-15 cm
- 2013: 10,000 12-15 cm
- 2012: 6,000 12-15 cm
- 2012: 10,000 12-15 cm
- 2010: 6,750 Fingerling
- 2010: 3,000 Fingerling
- 2009: 10,000 12-15 cm
- 2007: 10,000 12-15 cm
- 2006: 5,760 12-15 cm
- 2006: 1,000 18+ cm
- 2006: 4,240 12-15 cm
- 2005: 17,500 12-15 cm
- 2004: 1,600 Adult (>30 cm)
- 2004: 15,000 12-15 cm

RAINBOW TROUT
- 2024: 5,000 18+ cm
- 2024: 5,000 12-15 cm
- 2023: 6,000 12-15 cm
- 2023: 5,000 18+ cm
- 2022: 10,000 12-15 cm
- 2021: 5,000 12-15 cm
- 2021: 4,000 18+ cm
- 2020: 6,000 12-15 cm
- 2020: 4,000 18+ cm
- 2019: 4,000 18+ cm
- 2019: 4,500 12-15 cm
- 2018: 2,000 18+ cm
- 2018: 4,500 12-15 cm
- 2018: 2,500 18+ cm
- 2017: 2,000 18+ cm
- 2017: 14,000 12-15 cm
- 2016: 18,000 12-15 cm
- 2015: 9,000 12-15 cm
- 2014: 16,000 12-15 cm
- 2013: 25,000 12-15 cm
- 2012: 10,000 12-15 cm

Fish Stocking

IMG_2141_edited.jpg
Original.png
  • Instagram - Black Circle
  • YouTube - Black Circle

© 2025 westmanfishingtours, westmanfishing.  Proudly created with Wix.com

bottom of page