top of page

Tokaryk Lake

Target Species: Brown Trout and Rainbow Trout 

BrownTrout.jpg
rainbow trout.jpg
Tokaryk Lake MB google earth.JPG

Fish Stocking

BROWN TROUT
- 2024: 4,000 12-15 cm
- 2024: 3,000 18+ cm
- 2023: 5,000 18+ cm
- 2023: 5,000 12-15 cm
- 2022: 4,500 18+ cm
- 2021: 4,000 12-15 cm
- 2021: 5,000 18+ cm
- 2020: 5,000 18+ cm
- 2020: 10,000 12-15 cm
- 2019: 4,500 18+ cm
- 2019: 5,000 12-15 cm
- 2018: 5,000 18+ cm
- 2018: 5,000 12-15 cm
- 2017: 8,000 12-15 cm
- 2016: 7,000 12-15 cm
- 2015: 7,000 12-15 cm
- 2014: 6,000 12-15 cm
- 2014: 12,000 12-15 cm
- 2013: 8,000 12-15 cm
- 2012: 6,000 12-15 cm
- 2012: 10,000 12-15 cm
- 2010: 3,000 Fingerling
- 2010: 6,750 Fingerling
- 2009: 50 Adult (>30 cm)
- 2009: 10,000 12-15 cm
- 2009: 6,200 18+ cm
- 2009: 200 Adult (>30 cm)
- 2008: 15,000 12-15 cm
- 2007: 15,000 12-15 cm
- 2006: 5,040 12-15 cm
- 2005: 6,600 12-15 cm
- 2005: 1,800 12-15 cm
- 2004: 10,000 12-15 cm

RAINBOW TROUT
- 2024: 4,500 18+ cm
- 2024: 4,000 12-15 cm
- 2023: 5,000 12-15 cm
- 2023: 5,000 18+ cm
- 2022: 6,000 18+ cm
- 2022: 4,000 12-15 cm
- 2021: 4,000 12-15 cm
- 2021: 5,000 18+ cm
- 2020: 5,000 18+ cm
- 2020: 5,000 12-15 cm
- 2019: 5,000 12-15 cm
- 2019: 6,000 18+ cm
- 2018: 5,000 12-15 cm
- 2018: 5,000 18+ cm
- 2017: 10,000 12-15 cm
- 2016: 15,000 12-15 cm
- 2015: 7,000 12-15 cm
- 2014: 12,000 12-15 cm
- 2013: 15,000 12-15 cm
- 2013: 5,000 18+ cm
- 2012: 10,000 12-15 cm

Tokaryk Lake

Lake Area: 0.83 square km

 

Max Depth: 8 m or 26.25 ft

​

Location: 10.7 km North of Oakburn, East of Patterson Lake  

image2(1).jpeg
IMG_2142%20(1)_edited.jpg
Original.png
  • Instagram - Black Circle
  • YouTube - Black Circle

© 2025 westmanfishingtours, westmanfishing.  Proudly created with Wix.com

bottom of page