top of page

William Lake

Target Species: Brook Trout, Brown Trout, Rainbow Trout and Smallmouth Bass.

BKT.jpg
BrownTrout.jpg

William Lake

Surface Area: 0.82 square km

Max Depth: 7.5 m or 24.6 ft

Location: South of Boissevain, turn East off Highway #10 to William Lake RD.

rainbow%20trout_edited.jpg
smallmouth_bass-22.jpg
william agrimaps.JPG

Fish Stocking

BROOK TROUT
- 2024: 8,000 12-15 cm

BROWN TROUT
- 2023: 6,000 12-15 cm
- 2022: 10,000 12-15 cm
- 2021: 7,000 12-15 cm
- 2020: 11,700 12-15 cm
- 2019: 15,600 12-15 cm
- 2018: 10,000 12-15 cm
- 2017: 10,000 12-15 cm
- 2016: 7,000 12-15 cm
- 2016: 40 Adult (>30 cm)
- 2015: 8,000 12-15 cm
- 2014: 22,000 12-15 cm
- 2012: 6,000 12-15 cm
- 2010: 10,000 18+ cm
- 2009: 188 Adult (>30 cm)
- 2008: 10,000 18+ cm
- 2006: 5,000 18+ cm
- 2004: 10,000 12-15 cm

IMG_6448_edited.jpg

RAINBOW TROUT

- 2024: 7,000 12-15 cm

- 2023: 2,000 18+ cm

- 2023: 10,000 12-15 cm

- 2022: 7,000 12-15 cm

- 2021: 7,000 12-15 cm

- 2020: 7,000 12-15 cm

- 2019: 7,000 12-15 cm

- 2018: 7,000 12-15 cm

- 2017: 12,000 12-15 cm

 

SMALLMOUTH BASS
- 2002: 47 Adult (>30 cm)
- 2000: 156 Adult (>30 cm)
- 2000: 113 Adult (>30 cm)
- 2000: 74 Adult (>30 cm)
- 2000: 24 Adult (>30 cm)

Original.png
  • Instagram - Black Circle
  • YouTube - Black Circle

© 2025 westmanfishingtours, westmanfishing.  Proudly created with Wix.com

bottom of page